Now that the new Windows Phone 8 flagship is announced, let's see how it fares against the best Androids out there, from stalwarts like Samsung and HTC. Granted, we have the LG Optimus G to look forward to that has obliterating specs, but we'll size them up against it when we get it for preview.
For starters, the Lumia 920 eschews the "thin and light" mantra of today's flagship Android phones for a bulkier exterior with more heft, trading an ounce or two more for optical image stabilization with spring mechanisms around the entire camera module. The display is also shaping to be killer, with its record refresh rates, high brightness and ClearBlack filter for maximum outside visibility.
Spec-for-spec it also doesn't bend to any of the flagship Androids now, so that advantage of phones with Google's OS seems over now. Things that could make you hesitant are the unibody construction with microSIM that didn't turn out well for the HTC One X sales, as there is a sealed battery and no microSD slot, but the Lumia 920 comes with the generous 32GB of internal memory, and SkyDrive allows you to sync directly with its 7GB after capturing a shot, for example.
Design | Nokia Lumia 920 | Samsung Galaxy S III AT&T | HTC One X AT&T |
---|---|---|---|
OS | Windows Phone 8 | Android (4.0.4) TouchWiz UX UI | Android (4.0.4, 4.0.3) Sense 4 UI |
Dimensions | 5.13 x 2.79 x 0.42 (130.3 x 70.8 x 10.7 mm) | 5.38 x 2.78 x 0.34 (136.6 x 70.6 x 8.6 mm) | 5.31 x 2.75 x 0.35 (134.8 x 69.9 x 8.9 mm) |
Weight | the average is 4.1 oz (117 g) | 6.53 oz (185 g)the average is 4.1 oz (117 g) | 4.73 oz (134 g)the average is 4.1 oz (117 g) | 4.55 oz (129 g)
Colors | Black, Yellow, Red, White, Gray | Blue, Red, White |
Display | |||
---|---|---|---|
Physical size | 4.5 inches | 4.80 inches | 4.70 inches |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels | 720 x 1280 pixels |
Pixel density
| 326 ppi | 306 ppi | 312 ppi |
Technology
| IPS LCD | Super AMOLED | S-LCD 2 |
Battery | |||
---|---|---|---|
Talk time | the average is 8 h (507 min) | 8.00 hoursthe average is 8 h (507 min) | 8.50 hours|
Stand-by time | the average is 20 days (486 h) | 8.3 days (199 hours)the average is 20 days (486 h) | 12.6 days (302 hours)|
Talk time (3G) | the average is 7 h (404 min) | 10.00 hours||
Stand-by time (3G) | the average is 21 days (516 h) | 16.7 days (400 hours)||
Capacity | 2000 mAh | 2100 mAh | 1800 mAh |
Hardware | |||
---|---|---|---|
System chip
| Snapdragon S4 | Qualcomm Snapdragon S4 MSM8960 | Qualcomm Snapdragon S4 MSM8960 |
Processor
| Dual core, 1500 MHz | Dual core, 1500 MHz, Krait | Dual core, 1500 MHz, Krait |
Graphics processor | Adreno 225 | Adreno 225 | |
System memory
| 1000 MB RAM | 2048 MB RAM (Dual-channel: Yes) / DDR2 (500 MHz) | 1024 MB RAM (Dual-channel: Yes) / DDR2 (500 MHz) |
Built-in storage | 16 GB | 16 GB | |
Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC, microSDXC up to 64 GB |
Camera | |||
---|---|---|---|
Camera | 8 megapixels, Immobile | 8 megapixels, Immobile | 8 megapixels, Immobile |
Flash | Dual LED | LED | LED |
Aperture size | F2.0 | F2.6 | F2.0 |
Features | Auto focus, Touch to focus, Image stabilizer, White balance, Digital zoom, Geo tagging | Back-illuminated sensor (BSI), CMOS image sensor, Auto focus, Video stabilizer, Face detection, Exposure control, ISO control, White balance, Multi shot, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer | Back-illuminated sensor (BSI), Auto focus, Geo tagging, High Dynamic Range mode (HDR) |
Camcorder | Yes | Yes | Yes |
1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) | |
Features | Video calling | ||
Front-facing camera | 1.3 megapixels | 1.9 megapixels | 1.3 megapixels |
0 comments:
Post a Comment